8 Dataset Examples: ENV-DATA
Contents
- Fish abundance & distribution
- Hard coral cover & composition
- Invertebrates abundance & distribution
- Macroalgae canopy cover & composition
- Mangroves cover & composition
- Marine birds abundance & distribution
- Marine mammals abundance & distribution
- Marine turtles abundance & distribution
- Microbes biomass & diversity
- Phytoplankton biomass & diversity
- Seagrass cover & composition
- Zooplankton biomass & diversity
Special data types:
8.0.0.4 Macroalgae canopy cover and composition
In this section we will encode a fictional macroalgal survey dataset into Darwin Core using the ENV-DATA approach, i.e. using an Event core with an Occurrence extension and an extendedMeasurementOrFact extension.
Event core:
First we can create the Event core table by extracting all events in a broad sense and populating attributes such as time, location, and depth at the appropriate level. The events at the different levels are linked together using eventID
and parentEventID
. As the survey sites has a fixed location we can populate decimalLongitude
and decimalLatitude
at the top level event. The zones have different depths, so minimumDepthInMeters
and maximumDepthInMeters
are populated at the zone level. Finally, as not all sampling was done on the same day, eventDate
is populated at the quadrat and transect level.
eventID | parentEventID | eventDate | decimalLongitude | decimalLatitude | minimumDepthInMeters | maximumDepthInMeters |
---|---|---|---|---|---|---|
site_1 | 54.7943 | 16.9425 | ||||
zone_1 | site_1 | 0 | 0 | |||
zone_2 | site_1 | 0 | 5 | |||
zone_3 | site_1 | 5 | 10 | |||
quadrat_1 | zone_1 | 2019-01-02 | ||||
transect_1 | zone_2 | 2019-01-03 | ||||
transect_2 | zone_3 | 2019-01-04 |
Occurrence extension:
Next we can construct the Occurrence extension table. This table has the scientific names and links to the World Register of Marine Species in scientificNameID
. The first column of the table references the events in the core table (see quadrat_1
for example highlighted in green).
id | occurrenceID | scientificName | scientificNameID |
---|---|---|---|
quadrat_1 | occ_1 | Ulva rigida | urn:lsid:marinespecies.org:taxname:145990 |
quadrat_1 | occ_2 | Ulva lactuca | urn:lsid:marinespecies.org:taxname:145984 |
transect_1 | occ_3 | Plantae | urn:lsid:marinespecies.org:taxname:3 |
transect_1 | occ_4 | Plantae | urn:lsid:marinespecies.org:taxname:3 |
transect_2 | occ_5 | Gracilaria | urn:lsid:marinespecies.org:taxname:144188 |
transect_2 | occ_6 | Laurencia | urn:lsid:marinespecies.org:taxname:143914 |
extendedMeasurementOrFact (eMoF) extension:
And finally there is the MeasurementOrFact extension table, which has attributes of the zones (shore height), the quadrats (surface area), the transects (surface area and length), and the occurrences (percentage cover and functional group). Attributes of occurrences point to the Occurrence extension table using the occurrenceID
column (see occ_1
and occ_2
highlighted in blue and orange). Note that besides NERC vocabulary terms we are also referencing the CATAMI vocabulary for macroalgal functional groups.
id | occurrenceID | measurementType | measurementTypeID | measurementValue | measurementValueID | measurementUnit | measurementUnitID |
---|---|---|---|---|---|---|---|
zone_1 | shore height | ? | high | ? | |||
quadrat_1 | surface area | P01/current/AREABEDS | 0.25 | m2 | P06/current/UMSQ | ||
quadrat_1 | occ_1 | cover | P01/current/SDBIOL10 | 24 | percent | P06/current/UPCT | |
quadrat_1 | occ_2 | cover | P01/current/SDBIOL10 | 56 | percent | P06/current/UPCT | |
transect_1 | surface area | P01/current/AREABEDS | 60 | m2 | P06/current/UMSQ | ||
transect_1 | length | P01/current/LENTRACK | 30 | m | P06/current/ULAA | ||
transect_1 | occ_3 | functional group | ? | sheet-like red | CATAMI:80300925 | ||
transect_1 | occ_4 | functional group | ? | filamentous brown | CATAMI:80300931 | ||
transect_1 | occ_3 | cover | P01/current/SDBIOL10 | 8 | percent | P06/current/UPCT | |
transect_1 | occ_4 | cover | P01/current/SDBIOL10 | 24 | percent | P06/current/UPCT | |
transect_2 | occ_5 | cover | P01/current/SDBIOL10 | 4 | percent | P06/current/UPCT | |
transect_2 | occ_6 | cover | P01/current/SDBIOL10 | 16 | percent | P06/current/UPCT |
8.0.0.6 Marine birds abundance and distribution
The example for ENV-DATA collected with marine bird sightings/occurrences is based on the dataset “RV Investigator Voyage IN2017_V02 Seabird Observations, Australia (2017)”. In this dataset, seabird sightings were recorded continuously during daylight hours during a voyage to recover and redeploy moorings at the SOTS site, southwest of Tasmania, Australia, in March 2017. Observations were made from c.30 minutes before sunrise to c.30 minutes after sunset, extending to 300m in the forward quadrant with the best viewing conditions. There were 1200 observations from 38 species of birds along with 3 cetacean species and one seal. This example will focus on the ENV-DATA associated with the bird sightings. The most frequently sighted bird species were Puffinus tenuirostris (Short-tailed Shearwater) and Pachyptila turtur (Fairy Prion).
For this dataset, human observation recorded individual bird sightings (thus, each specimen is a single occurrence). The dataset contains abiotic measurements (ENV-DATA) which are related to each individual sighting, instead of an entire sample. Therefore, we can create an Occurrence core with an eMoF extension that contain the abiotic environmental measurements or facts.
Occurrence core:
The Occurrence core is populated with the occurrence records of seabirds sighted during the RV voyages. Occurrence details and scientific names are provided here. All birds were observed above sea level, all minimumDepthInMeters
and maximumDepthInMeters
values equal zero.
occurrenceID | eventDate | institutionCode | collectionCode | basisOfRecord | recordedBy | organismQuantity | organismQuantityType | occurrenceStatus | decimalLatitude | decimalLongitude | coordinateUncertaintyInMeters | coordinatePrecision | footprintWKT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in2017_v02_00998 | 2017-03-17 01:07:00 | Australasian Seabird Group, BirdLife Australia | in2017_v02_wov | HumanObservation | EJW+CRC+TAH | 2 | individuals | present | -43.40741 | 147.45576 | 200 | 0.0018 | POINT (147.45576 -43.40741) |
in2017_v02_01380 | 2017-03-19 22:26:00 | Australasian Seabird Group, BirdLife Australia | in2017_v02_wov | HumanObservation | EJW+CRC+TAH | 1 | individuals | present | -45.98644 | 142.1445 | 200 | 0.0018 | POINT (142.14450 -45.98644) |
in2017_v02_01012 | 2017-03-17 02:38:00 | Australasian Seabird Group, BirdLife Australia | in2017_v02_wov | HumanObservation | EJW+CRC+TAH | 1 | individuals | present | -43.40728 | 147.45549 | 200 | 0.0018 | POINT (147.45549 -43.40728) |
extendedMeasurementOrFact (eMoF) extension:
As shown in previous examples, the MeasurementOrFact extension table contains abiotic measurements or facts corresponding to an occurrence / sighting. Individual sightings and abiotic measurements are linked with occurrenceID
. In the example dataset, the ENV-DATA consist of measurements taken during the moorings deployment at the SOTS site, at the time of the marine bird sightings. In addition to NERC vocabulary terms, authors also referenced the Australian Ocean Data Network (AODN) Discovery Parameter Vocabulary for Sea-floor depth (m) and Sea Surface Temperature as measurementType
. NERC equivalents to the AODN terms are added as additional MeasurementOrFact (MoF) records.
8.0.0.7 Marine mammals abundance and distribution
In this section we will explore how to encode a survey data set into Darwin Core using the ENV-DATA approach. As an example, sections of the actual data set of CETUS: Cetacean monitoring surveys in the Eastern North Atlantic, is used.
Figure: A representation of the observation events of CETUS: Cetacean monitoring surveys in the Eastern North Atlantic, presenting the route Madeira as a site with three cruises (zones). Each Cruise is divided into different Transects and each transect contains a number of Positions.Event core:
Create the Event core table by extracting all events and populating attributes. As in the previous example, the events at the different levels are linked together using eventID
and parentEventID
. As the survey observations were made at locations of cetacean sightings instead of fixed locations, we can populate footprintWKT
and footprintSRS
as location information. Not all sampling was done on the same day, therefore eventDate
is populated at the transect level.
eventID | parentEventID | eventDate | footprintWKT | footprintSRS |
---|---|---|---|---|
Madeira | 2012-07/2017-09 | POLYGON ((-16.74 31.49, -16.74 41.23, -8.70 41.23, -8.70 31.49, -16.74 31.49)) | EPSG:4326 | |
Madeira:Cruise-001 | Madeira | 2012-07 | MULTIPOINT ( (-8.7 41.19), (-9.15 38.7)) | EPSG:4326 |
Madeira:Cruise-002 | Madeira | 2012-07 | MULTIPOINT ( (-9.15 38.7), (-16.73 32.74)) | EPSG:4326 |
Madeira:Cruise-003 | Madeira | 2012-07 | MULTIPOINT ( (-16.73 32.74), (-9.15 38.7)) | EPSG:4326 |
Occurrence extension:
Construct the Occurrence extension table with the scientific names and links to the World Register of Marine Species in scientificNameID
. The first column of the table references the events in the core table (see Madeira:Cruise-001
highlighted in green).The occurrenceID
corresponds to the Position of the observation (see Transect-01:Pos-0001
and CIIMAR-CETUS-0001
highlighted in blue, or Transect-01:Pos-0002
and CIIMAR-CETUS-0002
highlighted in orange).
id | occurrenceID | scientificNameID | scientificName |
---|---|---|---|
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
Madeira:Cruise-001:Transect-01:Pos-0002 | CIIMAR-CETUS-0002 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
Madeira:Cruise-001:Transect-01:Pos-0003 | CIIMAR-CETUS-0003 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
Madeira:Cruise-001:Transect-02:Pos-0004 | CIIMAR-CETUS-0004 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
Madeira:Cruise-001:Transect-02:Pos-0005 | CIIMAR-CETUS-0005 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
Madeira:Cruise-001:Transect-02:Pos-0006 | CIIMAR-CETUS-0006 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
Madeira:Cruise-001:Transect-02:Pos-0007 | CIIMAR-CETUS-0007 | urn:lsid:marinespecies.org:taxname:2688 | Cetacea |
extendedMeasurementOrFact (eMoF) extension:
And finally, the extendedMeasurementOrFact extension table has attributes of the zones (such as Vessel speed and Vessel Heading), the Transects (such as Wave height and Wind speed), and the Positions (such as Visibility and the Number of smaal/big ships >20m). Attributes of Positions point to the Occurrence extension table using the occurrenceID
column (see Transect-01:Pos-0001
and Transect-01:Pos-0002
highlighted in blue and orange, respectively).
id | occurrenceID | measurementType | measurementTypeID | measurementValue | measurementUnit | measurementUnitID |
---|---|---|---|---|---|---|
Madeira:Cruise-001 | Vessel name | Q01/current/Q0100001 | Monte da Guia | |||
Madeira:Cruise-001:Transect-01 | Length of the track | P01/current/DSRNCV01 | 39.75 | km | P06/current/ULKM | |
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Visibility | 2000-4000 | Meters | P06/current/ULAA | |
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Wind speed | P01/current/WMOCWFBF | 1 | Beaufort scale | |
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Wave height | 2 | Douglas scale | ||
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Number of big ships (>20m) | 3 | |||
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Vessel heading | P01/current/HDNGGP01 | 206 | Degrees | P06/current/UAAA |
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Number of small ships (<20m) | 0 | |||
Madeira:Cruise-001:Transect-01:Pos-0001 | CIIMAR-CETUS-0001 | Vessel speed | P01/current/APSAGP01 | 16 | Knots (nautical miles per hour) | P06/current/UKNT |
8.0.0.8 Marine turtles abundance and distribution
8.0.0.8.1 Survey and sighting data
This section deals with encoding survey and/ or sighting data of sea turtles into Darwin Core using the ENV-DATA approach. Extracts from the actual data set of Presence of sea turtles collected through Fixed-Line-Transect monitoring across the Western Mediterranean Sea (Civitavecchia-Barcelona route) between 2013 and 2017, are used as an example.
Event core:
The Event core is created by extracting all sighting events and populating the attributes at each event. The events at the different levels are linked together using eventID
and parentEventID
. In the example dataset, turtle sightings have been recorded since 2007, along a ferry route between Italy and Spain, as part of the monitoring project FLT Med Net (Fixed Line Transect Mediterranean monitoring Network). Turtle sighting locations can be given by populating the fields footprintWKT
and footprintSRS
with location information. Sightings were recorded at different dates, therefore eventDate
is populated at the transect level.
id | modified | datasetID | datasetName | eventID | parentEventID | eventDate | eventRemarks | minimumDepthInMeters | maximumDepthInMeters | decimalLatitude | decimalLongitude | geodeticDatum | coordinateUncertaintyInMeters | footprintWKT | footprintSRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TURTLE_CBAR_0043 | 2021-05-05 07:59:08 | https://marineinfo.org/id/dataset/6403 | Presence of sea turtles collected through Fixed-Line-Transect monitoring across the Western Mediterranean Sea | TURTLE_CBAR_0043 | 2013-04-03T05:30:00+02:00/2013-04-03T16:00:00+02:00 | transect | 0 | 0 | 41.26179967 | 4.933265167 | EPSG:4326 | 222970.2874 | LINESTRING (7.602633333333 41.24378333333, 2.263897 41.279816) | EPSG:4326 | |
TURTLE_CBAR_0045 | 2021-05-05 07:59:08 | https://marineinfo.org/id/dataset/6403 | Presence of sea turtles collected through Fixed-Line-Transect monitoring across the Western Mediterranean Sea | TURTLE_CBAR_0045 | 2013-04-18T05:22:00+02:00/2013-04-18T15:53:00+02:00 | transect | 0 | 0 | 41.30371367 | 4.936571167 | EPSG:4326 | 225420.0359 | LINESTRING (7.636983333333 41.32418333333, 2.236159 41.283244) | EPSG:4326 | |
TURTLE_CBAR_0045_0001 | 2021-05-05 07:59:08 | https://marineinfo.org/id/dataset/6403 | Presence of sea turtles collected through Fixed-Line-Transect monitoring across the Western Mediterranean Sea | TURTLE_CBAR_0045_0001 | TURTLE_CBAR_0045 | 2013-04-18T05:55:00+02:00 | sample | 0 | 0 | 41.3228 | 7.4984 | EPSG:4326 | POINT | EPSG:4326 | |
TURTLE_CBAR_0045_0002 | 2021-05-05 07:59:08 | https://marineinfo.org/id/dataset/6403 | Presence of sea turtles collected through Fixed-Line-Transect monitoring across the Western Mediterranean Sea | TURTLE_CBAR_0045_0002 | TURTLE_CBAR_0045 | 2013-04-18T08:35:00+02:00 | sample | 0 | 0 | 41.322845 | 5.995345 | EPSG:4326 | POINT | EPSG:4326 |
Occurrence extension:
The Occurrence extension contain details regarding the sighted animals and include scientificName
and the links to the World Register of Marine Species in scientificNameID
. The EventID
references the events as in the Event core. This table further provides information on the basisOfRecord
and occurrenceStatus
.
EventID | occurrenceID | datasetID | collectionCode | basisOfRecord | catalogNumber | recordedBy | occurrenceStatus | scientificNameID | scientificName | kingdom | scientificNameAuthorship |
---|---|---|---|---|---|---|---|---|---|---|---|
TURTLE_CBAR_0043 | AdL_TURTLE_CBAR_0001 | https://marineinfo.org/id/dataset/6403 | TURTLE_CBAR_13-17 | HumanObservation | AdL_TURTLE_CBAR_0001 | Ilaria Campana | Miriam Paraboschi | Erica Ercoli | Erica | absent | urn:lsid:marinespecies.org:taxname:136999 | Cheloniidae | Animalia | Oppel, 1811 |
TURTLE_CBAR_0045 | AdL_TURTLE_CBAR_0004 | https://marineinfo.org/id/dataset/6403 | TURTLE_CBAR_13-17 | HumanObservation | AdL_TURTLE_CBAR_0004 | Antonella Arcangeli | Cristina Berardi | Lucilla Giulietti | Claudia Boccardi | absent | urn:lsid:marinespecies.org:taxname:136999 | Cheloniidae | Animalia | Oppel, 1811 |
TURTLE_CBAR_0045_0001 | AdL_TURTLE_CBAR_0005 | https://marineinfo.org/id/dataset/6403 | TURTLE_CBAR_13-17 | HumanObservation | AdL_TURTLE_CBAR_0005 | Antonella Arcangeli | Cristina Berardi | Lucilla Giulietti | Claudia Boccardi | present | urn:lsid:marinespecies.org:taxname:137205 | Caretta caretta | Animalia | Linnaeus, 1758 |
TURTLE_CBAR_0045_0002 | AdL_TURTLE_CBAR_0006 | https://marineinfo.org/id/dataset/6403 | TURTLE_CBAR_13-17 | HumanObservation | AdL_TURTLE_CBAR_0006 | Antonella Arcangeli | Cristina Berardi | Lucilla Giulietti | Claudia Boccardi | present | urn:lsid:marinespecies.org:taxname:137205 | Caretta caretta | Animalia | Linnaeus, 1758 |
extendedMeasurementOrFact (eMoF) extension:
The extendedMeasurementOrFact extension (eMoF) for survey or sighting data contains additional attributes and measurements recorded during the survey, such as those regarding the Research Vessel, environmental conditions, and/ or animal measurements. These attributes are linked to the Occurrence extension using the occurrenceID
. The example dataset contain measurements regarding the sampling method; speed and height of the Research Vessel as platform; wind force; sighting distance; as well as the count and developmental stage of the biological entity.
id | occurrenceID | measurementType | measurementTypeID | measurementValue | measurementUnit | measurementUnitID |
---|---|---|---|---|---|---|
TURTLE_CBAR_0045 | AdL_TURTLE_CBAR_0004 | BEAUFORT WIND FORCE | http://vocab.nerc.ac.uk/collection/P01/current/WMOCWFBF | 0 | Beaufort scale | |
TURTLE_CBAR_0045 | AdL_TURTLE_CBAR_0004 | Platform height | http://vocab.nerc.ac.uk/collection/P01/current/AHSLZZ01 | 29 | Metres | http://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
TURTLE_CBAR_0045 | AdL_TURTLE_CBAR_0004 | Sampling method | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003 | visual observation from ferries | ||
TURTLE_CBAR_0045 | AdL_TURTLE_CBAR_0004 | Speed of measurement platform relative to ground surface {speed over ground} by unspecified GPS system | http://vocab.nerc.ac.uk/collection/P01/current/APSAGP01 | 23.291 | Knots (nautical miles per hour) | http://vocab.nerc.ac.uk/collection/P06/current/UKNT/ |
TURTLE_CBAR_0045_0001 | AdL_TURTLE_CBAR_0005 | Development stage of biological entity specified elsewhere | http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01 | |||
TURTLE_CBAR_0045_0001 | AdL_TURTLE_CBAR_0005 | Count (in assayed sample) of biological entity specified elsewhere | http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01 | 20 | Metres | http://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
TURTLE_CBAR_0045_0001 | AdL_TURTLE_CBAR_0005 | Sighting distance |
In addition to the measurements recorded by the example dataset, other measurements are also possible depending on the scope and aims of the survey project. The example dataset Incidental sea snake and turtle bycatch records from the RV Southern Surveyor voyage SS199510, Gulf of Carpentaria, Australia (Nov 1995) for example, contain information regarding the length and weight of the biological entity as follows:
extendedMeasurementOrFact (eMoF) extension:
id | measurementID | occurrenceID | measurementType | measurementTypeID | measurementValue | measurementUnit | measurementUnitID |
---|---|---|---|---|---|---|---|
SS199510-001 | SS199510-001-length | SS199510-001 | Length | http://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX | 1250 | Millimetres | http://vocab.nerc.ac.uk/collection/P06/current/UXMM |
SS199510-001 | SS199510-001-weight | SS199510-001 | Weight | http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01 | 800 | Grams | http://vocab.nerc.ac.uk/collection/P06/current/UGRM |
SS199510-002 | SS199510-002-length | SS199510-002 | Length | http://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX | 1630 | Millimetres | http://vocab.nerc.ac.uk/collection/P06/current/UXMM |
SS199510-002 | SS199510-002-weight | SS199510-002 | Weight | http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01 | 1477.7 | Grams | http://vocab.nerc.ac.uk/collection/P06/current/UGRM |
8.0.0.10 Phytoplankton biomass and diversity
This example deals with encoding phytoplankton observation data, including environmental data, into Darwin Core. Extracts from the actual data set LifeWatch observatory data: phytoplankton observations by imaging flow cytometry (FlowCam) in the Belgian Part of the North Sea, are used as an example. Phytoplankton data should adhere to guidelines by Martin-Cabrera et al., 2022: Best practices and recommendations for plankton imaging data management: Ensuring effective data flow towards European data infrastructures. Version 1.. Specific guidelines for the Occurrence and eMoF tables are documented in this publication, and we emphasize important fields in this example.
Event core:
The Event core contains events at the different levels and are linked together with eventID
and parentEventID
. In this example,the dataset contains records pointing to the origin, the in-situ sampling position as well as a record referring to the ex-situ collection of living specimens. In this case, the the event type information is provided in type
. The recommended practice for providing the countryCode is to use an ISO 3166-1-alpha-2 country code. If additional information regarding licencing is provided, these can be populated under rightsHolder
and accessRights
. The remaining Event core fields provide location data including datasetID
and datasetName
, locationID
, waterBody
, maximumDepthInMeters
, minimumDepthInMeters
, decimalLongitude
, decimalLatitude
, coordinateUncertaintyInMeters
, geodeticDatum
and footprintSRS
.
eventID | parentEventID | eventRemarks | eventDate | modified | datasetID | datasetName | locationID | waterBody | country | countryCode | minimumDepthInMeters | maximumDepthInMeters | decimalLatitude | decimalLongitude | geodeticDatum | coordinateUncertaintyInMeters | footprintSRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TripNR3242 | cruise | 2017-05T13:18:00+00:00/2017-05T22:14:00+00:00 | 2021-10-21 15:52:00 | https://marineinfo.org/id/dataset/4688 | LifeWatch observatory data: phytoplankton observations… | North Sea | Belgium | BE | EPSG:4326 | EPSG:4326 | |||||||
TripNR3242TripStationNR16781 | TripNR3242 | stationVisit | 2017-05-08T20:44:00+00:00/2017-05-08T20:55:00+00:00 | 2021-10-21 15:52:00 | https://marineinfo.org/id/dataset/4688 | JN17_5 | 0 | 30.22 | 51.0131 | 1.90562 | EPSG:4326 | 1.11 | EPSG:4326 | ||||
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781 | sample | 2017-05-08T20:50:00+00:00 | 2021-10-21 15:52:00 | https://marineinfo.org/id/dataset/4688 | JN17_5 | 0 | 1 | 51.01203 | 1.90217 | EPSG:4326 | 1.11 | EPSG:4326 | ||||
TripNR3242TripStationNR16781MidasTripActionID105598UW | TripNR3242TripStationNR16781 | sample | 2017-05-08T20:50:00+00:00 | 2021-10-21 15:52:00 | https://marineinfo.org/id/dataset/4688 | JN17_5 | 3 | 3 | 51.01203 | 1.90217 | EPSG:4326 | 1.11 | EPSG:4326 |
Occurrence extension:
The Occurrence extension contains data of each occurrence with an occurrenceID
and is linked to the Event core with the eventID
. The Occurrence extension should provide information on the basisOfRecord
and occurrenceStatus
. Scientific names and links to the World Register of Marine Species should be provided under scientificName
and scientificNameID
, respectively. Recommended best practice is to always use the term of MachineObservation
for imaging datasets derived from imaging instruments like this example, Additionally, the fields identifiedBy
and identificationVerificationStatus
are crucial to indicate whether the data has been validated, and by whom. While not shown in this example, identificationReferences
and associatedMedia
are also recommended to document the citation or algorithm software used in identification, and the persistent URL of annotated images, respectively. We know this dataset was validated because of information provided in the abstract and the eMoF table below, “identified and counted by image analysis and normalised to a unit volume of water body, validated by human”.
eventID | occurrenceID | modified | basisOfRecord | occurrenceStatus | scientificNameID | scientificName | identifiedBy | identificationVerificationStatus |
---|---|---|---|---|---|---|---|---|
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_(Pseudo-)pediastrum_5 | 2021-10-21 | MachineObservation | absent | urn:lsid:marinespecies.org:taxname:160560 | Hydrodictyaceae | Flanders Marine Institute | ValidatedByHuman |
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_Actinoptychus senarius_5 | 2021-10-21 | MachineObservation | present | urn:lsid:marinespecies.org:taxname:148948 | Actinoptychus senarius | Flanders Marine Institute | ValidatedByHuman |
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_Actinoptychus splendens_5 | 2021-10-21 | MachineObservation | present | urn:lsid:marinespecies.org:taxname:148949 | Actinoptychus splendens | Flanders Marine Institute | ValidatedByHuman |
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_Actinoptychus_5 | 2021-10-21 | MachineObservation | present | urn:lsid:marinespecies.org:taxname:148947 | Actinoptychus | Flanders Marine Institute | ValidatedByHuman |
extendedMeasurementOrFact (eMoF) extension:
The eMoF extension contains the environmental and measurement information and data of each occurrence. This extension is also linked to the Event core using the eventID
, and linked to the Occurrence extension table using the occurrenceID
. The various measurements are populated with measurementID
, measurementType
, measurementTypeID
, measurementUnit
, measurementUnitID
, measurementValue
, measurementValueID
, measurementAccuracy
, measurementMethod
, measurementDeterminedBy
and measurementDeterminedDate
. In the example dataset, the LifeWatch observatory data was compiled using imaging flow cytometry (FlowCam) to observe and identify phytoplankton in the Belgian Part of the North Sea and recorded a number of measurements including abundance, lifestages, sampling device information as well as environmental measurements such as water temperature, salinity and conductivity with accompanying vocabulary.
id | occurrenceID | measurementType | measurementTypeID | measurementValue | measurementValueID | measurementUnit | measurementUnitID | measurementDeterminedBy | measurementMethod |
---|---|---|---|---|---|---|---|---|---|
TripNR3242 | Platform Name | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001/ | Simon Stevin | http://vocab.nerc.ac.uk/collection/C17/current/11SS/ | Flanders Marine Institute | ||||
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_Actinoptychus_5 | Abundance of biological entity specified elsewhere per unit volume of the water body | http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/ | 2.24 | specimens/L | http://vocab.nerc.ac.uk/collection/P06/current/UCPL | Flanders Marine Institute | identified and counted by image analysis and normalised to a unit volume of water body, validated by human | |
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_Actinoptychus senarius_5 | Abundance of biological entity specified elsewhere per unit volume of the water body | http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL01/ | 1.12 | specimens/L | http://vocab.nerc.ac.uk/collection/P06/current/UCPL | Flanders Marine Institute | identified and counted by image analysis and normalised to a unit volume of water body, validated by human | |
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_(Pseudo-)pediastrum_5 | Lifestage | http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/ | adult | http://vocab.nerc.ac.uk/collection/S11/current/S1116/ | Flanders Marine Institute | identified and counted by image analysis and normalised to a unit volume of water body, validated by human | ||
TripNR3242TripStationNR16781MidasTripActionID105598 | TripNR3242TripStationNR16781MidasTripActionID105598occurenceIDTA_105598_Actinoptychus senarius_5 | Lifestage | http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/ | adult | http://vocab.nerc.ac.uk/collection/S11/current/S1116/ | ||||
TripNR3242TripStationNR16781MidasTripActionID105598 | Sampling device aperture diameter | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100012/ | 0.4 | meter | http://vocab.nerc.ac.uk/collection/P06/current/ULAA/ | Flanders Marine Institute | |||
TripNR3242TripStationNR16781MidasTripActionID105598 | Sampling instrument name | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/ | Planktonnet Apstein | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0978/ | Flanders Marine Institute | ||||
TripNR3242TripStationNR16781MidasTripActionID105598 | Sampling net mesh size | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100015/ | 55 | micrometer | http://vocab.nerc.ac.uk/collection/P06/current/UMIC/ | Flanders Marine Institute | |||
TripNR3242TripStationNR16781MidasTripActionID105598UW | Conductivity of the water body | http://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ | 3.916 | Siemens per metre | http://vocab.nerc.ac.uk/collection/P06/current/UECA | Flanders Marine Institute | Electrical conductivity of the water body by thermosalinograph, based on the UnderWaySystem of the ship | ||
TripNR3242TripStationNR16781MidasTripActionID105598UW | Practical salinity of the water body | http://vocab.nerc.ac.uk/collection/P01/current/PSALPR01/ | 34.295 | Grams per kilogram | http://vocab.nerc.ac.uk/collection/P06/current/UGKG/ | Flanders Marine Institute | Practical salinity of the water body based on water from the UnderWaySystem of the ship | ||
TripNR3242TripStationNR16781MidasTripActionID105598UW | Temperature of the water body | http://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ | 11.881 | Degrees Celsius | http://vocab.nerc.ac.uk/collection/P06/current/UPAA/ | Flanders Marine Institute | Temperature of the water body based on water from the UnderWaySystem of the ship |
8.0.0.11 Seagrass cover and composition
The structure of the Event, Occurrence and extendedMeasurementOrFact extensions for Seagrass Cover & Composition is based on community feedback organised through the the Scientific Committee on Oceanic Research (SCOR): Coordinated Global Research Assessment of Seagrass System (C-GRASS). We acknowledge the work that the C-grass SCOR work group has done to develop a proposed scheme for completing Seagrass related extension files.
